Minimum Order Quantity | 10000 Kg |
Grade | A |
Material | Quartzite |
Usage/Application | Furnace Lining |
Packaging Size | 50 Kg |
Packaging Type | Packet |
State | Crystal |
Color | White |
Grain Size | 0-5 mm |
Temperature | HIGH |
Melting Point | HIGH |
Service Temp | HIGH |
Brand | GURUKA |
Country of Origin | Made in India |
CHEMICAL COMPOSITION :
|
|||||||||||||||||||||||||||||||||||||||
SILICA RAMMING MASS RECOMMENDED FOR :
|
|||||||||||||||||||||||||||||||||||||||
|
Minimum Order Quantity | 10000 Kg |
Grade | A+ |
Material | Quartzite |
Usage/Application | Furnace Lining |
Packaging Size | 50 Kg |
State | Crystal |
Packaging Type | HDPE Bags, HDPE Bag with inner lining, PP bag |
Color | White |
Grain Size | 0-10 MM |
Temperature | HIGH |
Melting Point | STANDARD |
Service Temp | STANDARD |
Brand | GURUKA |
Country of Origin | Made in India |
Minimum Order Quantity | 10000 Kg |
Packaging Size | 50 Kg |
Material | QUARTZ |
Brand | GURUKA |
Application Area | FURNACE |
Grade | GURUKA |
Packaging Type | Packet, PP Bag |
Bulk Density | STANDARD |
Color | NATURAL |
Physical State | DRY |
Usage/Application | FURNACE LINING |
State | Crystal |
Country of Origin | Made in India |
Type: | SILICA Ramming Mass |
CHEMICAL COMPOSITION :
|
|||||||||||||||||||||||||||||||||||||||
SILICA RAMMING MASS RECOMMENDED FOR :
|
|||||||||||||||||||||||||||||||||||||||
|
3.8/5
Rated by 52 Users