Prominent & Leading Manufacturer from Ahmedabad, we offer white rice husk ash, pulverised rice husk ash, 4% burned rice husk ash, 6% powder rice husk ash, 9% expandable rice husk ash and 10% double calcined rice husk ash.
₹ 0.95 / Kg Get Latest Price
| Usage/Application | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Color | Grey White |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Usage | Industrial |
| Brand | Guru |
| Country of Origin | Made in India |
| Moisture | 2% |
| Form | Powder |
| Physical State | Granules |
| Colour | Black |
Minimum order quantity: 1000 Kg
We are engaged in offering high quality 2% Rice Husk Ash which is used as tundish and ladle covering compound which is basically used for steel, sleelves, hot-top etc manufacturing purpose.
We are engaged in offering high quality 2% Rice Husk Ash which is used as tundish and ladle covering compound which is basically used for steel, sleelves, hot-top etc manufacturing purpose.
We are engaged in offering high quality 2% Rice Husk Ash which is used as tundish and ladle covering compound which is basically used for steel, sleelves, hot-top etc manufacturing purpose.
We are engaged in offering high quality 2% Rice Husk Ash which is used as tundish and ladle covering compound which is basically used for steel, sleelves, hot-top etc manufacturing purpose.
₹ 0.80 / Kg Get Latest Price
| Form | Powder |
| Physical State | Powder |
| Colour | Grey |
| Usage/Application | Agriculture |
| Grade Standard | Technical Grade |
| Color | Grey |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Usage | Industrial |
| Brand | Guru |
| Country of Origin | Made in India |
| Moisture | 8% |
Minimum order quantity: 1000 Kg
₹ 0.85 / Kilogram Get Latest Price
| Form | Powder |
| Physical State | Powder |
| Colour | Grey |
| Usage/Application | Agriculture |
| Grade Standard | Technical Grade |
| Color | Grey |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Usage | Industrial |
| Brand | Guru |
| Country of Origin | Made in India |
| Moisture | 2% |
Minimum order quantity: 1000 Kilogram
Use of 4% Burned Rice Husk Ash
Use of 4% Burned Rice Husk Ash
Use of 4% Burned Rice Husk Ash
₹ 0.9 / Kg Get Latest Price
| Form | Powder |
| Colour | Grey |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | Grey |
| Packaging Size | 10 Kg |
| Packaging Type | Paper Bags |
| Brand | Guru |
| Country of Origin | Made in India |
| Moisture | 2% |
Minimum order quantity: 5000 Kg
₹ 1.6 / Kg Get Latest Price
| Form | Powder |
| Physical State | Powder |
| Usage/Application | Industrial Fuel |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Usage | Industrial |
| Brand | Guru |
| Country of Origin | Made in India |
| Moisture | 9% |
| Colour | Black |
| Color | Grey |
Minimum order quantity: 1000 Kg
Toothpaste
Juice extraction
₹ 0.9 / Kg Get Latest Price
| Form | Powder |
| Colour | Grey |
| Grade Standard | Bio-Tech Grade |
| Purity % | 100% |
| Usage/Application | Industrial |
| CAS No | 0282828 |
| Color | Light Grey |
| Physical State | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bags |
| Brand | Guru |
| Country of Origin | Made in India |
| Moisture | 10% |
Minimum order quantity: 1000 Kg
₹ 0.98 / Kg Get Latest Price
| Packaging Type | Bag |
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Color | Grey |
| Packaging Size | 25 Kg |
| Usage | Steel Industries |
| Brand | Guru |
| Moisture | 5% |
Minimum order quantity: 1000 Kg
Toothpaste
Juice extraction
Kumar (Manager)
Guru Corporation
Ninth Floor, B-906, Infinity Tower, 60 FT Road Survey No 884 Opp Safal Profiters
Ahmedabad - 380015, Gujarat, India